このページは、脆弱性診断の各項目を確認するためのガイドです。各脆弱性の診断対象URLと確認方法をまとめています。
| No | 脆弱性名 | 重大度 | 診断対象URL | 確認ページ |
|---|---|---|---|---|
| 2 | Cache-Controlヘッダの不備 | Low | https://www.said.classmethod.info/ https://www.said.classmethod.info/inquiry/ |
メインページ お問い合わせ |
| 3 | Set-CookieヘッダのSecure属性の不備(accessLogs) | Low | https://www.said.classmethod.info/sustainability/ | サステナビリティ |
| 4 | Set-CookieヘッダのSecure属性の不備(Google Analytics) | Low | https://www.said.classmethod.info/ | メインページ |
| 9 | Content-Security-Policyヘッダの不備 | Information | https://www.said.classmethod.info/ | メインページ |
| 10 | Content-Typeヘッダのcharsetディレクティブの不備 | Information | https://www.said.classmethod.info/robots.txt | robots.txt |
| 11 | Referrer-Policyヘッダの不備 | Information | https://www.said.classmethod.info/ | メインページ |
| 12 | Strict-Transport-Securityヘッダの不備 | Information | https://www.said.classmethod.info/ | メインページ |
| 13 | X-Content-Type-Optionsヘッダの不備 | Information | https://www.said.classmethod.info/ | メインページ |
| 14 | X-Frame-Optionsヘッダの不備 | Information | https://www.said.classmethod.info/ | メインページ |
no-store が設定されているかSecure 属性が追加されているかcharset=UTF-8 が設定されているかstrict-origin-when-cross-origin が設定されているかmax-age=31536000 が設定されているかnosniff が設定されているかSAMEORIGIN が設定されているか